Premium Rates effective from September 1, 2011 to August 31, 2012. The premiums are reviewed annually and are subject to change. To determine your monthly premium rate, simply look up the age band which represents your age as of September 1, 2011.
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $65.40 | $117.70 | $167.80 |
| 35-44 | $68.40 | $123.10 | $175.40 |
| 45-54 | $88.60 | $159.60 | $218.60 |
| 55-64 | $96.70 | $174.00 | $233.10 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $98.60 | $177.40 | $252.90 |
| 35-44 | $101.60 | $182.80 | $260.50 |
| 45-54 | $126.60 | $228.10 | $312.40 |
| 55-64 | $138.20 | $248.70 | $333.10 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $66.30 | $119.30 | $174.20 |
| 35-44 | $69.30 | $124.70 | $182.10 |
| 45-54 | $89.80 | $161.60 | $226.50 |
| 55-64 | $105.20 | $189.40 | $254.40 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $99.90 | $179.80 | $262.50 |
| 35-44 | $102.90 | $185.20 | $270.40 |
| 45-54 | $128.30 | $230.90 | $323.70 |
| 55-64 | $150.40 | $270.70 | $363.50 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $55.20 | $99.50 | $143.60 |
| 35-44 | $57.80 | $103.90 | $150.10 |
| 45-54 | $76.20 | $137.10 | $189.30 |
| 55-64 | $86.80 | $156.40 | $208.40 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $83.20 | $149.90 | $216.40 |
| 35-44 | $85.80 | $154.30 | $222.90 |
| 45-54 | $108.90 | $195.90 | $270.50 |
| 55-64 | $124.10 | $223.50 | $297.90 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $75.80 | $136.40 | $202.20 |
| 35-44 | $79.20 | $142.60 | $211.30 |
| 45-54 | $102.50 | $184.50 | $262.20 |
| 55-64 | $129.50 | $233.00 | $310.70 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $114.20 | $205.60 | $304.70 |
| 35-44 | $117.60 | $211.80 | $313.80 |
| 45-54 | $146.50 | $263.70 | $374.70 |
| 55-64 | $185.00 | $333.00 | $443.90 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $52.30 | $94.20 | $152.50 |
| 35-44 | $54.80 | $98.60 | $159.50 |
| 45-54 | $65.20 | $117.30 | $186.10 |
| 55-64 | $81.60 | $146.90 | $215.70 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $78.90 | $142.00 | $229.80 |
| 35-44 | $81.40 | $146.40 | $236.80 |
| 45-54 | $93.10 | $167.60 | $265.90 |
| 55-64 | $116.60 | $209.90 | $308.30 |
As a resident of Quebec, you are required to be covered under the Régie de l'Assurance Maladie du Québec (RAMQ) or an equivalent group plan, which is the first payor for your prescription drugs. Continuum will be second payor to comply with legislation from the RAMQ.
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $66.30 | $119.30 | $174.20 |
| 35-44 | $69.30 | $124.70 | $182.10 |
| 45-54 | $89.80 | $161.60 | $226.50 |
| 55-64 | $105.20 | $189.40 | $254.40 |
| Age | Single | Couple | Family |
|---|---|---|---|
| Under 34 | $99.90 | $179.80 | $262.50 |
| 35-44 | $102.90 | $185.20 | $270.40 |
| 45-54 | $128.30 | $230.90 | $323.70 |
| 55-64 | $150.40 | $270.70 | $363.50 |
Both of these plans are underwritten by Sun Life Assurance Company of Canada, a member of the Sun Life Financial group of companies.
For more informations, download
these brochures:
Coverage
Rate Card
less than 30 days
more than 30 daysNeed help choosing? Click here.
FAQYou can forward information to an email account. Please choose the documents that you would like to send.
Please choose the term when you will be completing your studies. An email
reminder will be sent at that time.