Important note for Quebec residents:
As a result of the legislative changes that came into force in the province of Quebec on June 13, 2019, the Continuum Plan is not currently available to Quebec residents. We are actively working towards a solution that meets the additional requirements imposed by the new legislation.
Contact Us | Français
Home Is this for me? What's covered? What's the cost? Who's eligible? How to apply? FAQ
Take advantage of Continuum's great rates
Continuum | Monthly Rates per Provinces


To determine your monthly premium rate, simply look up the age band which represents your age as of September 1, 2023. Premium Rates effective from September 1, 2023 to August 31, 2024. The premiums are reviewed annually and are subject to change.


Age Single Couple Family
Under 35 $143.60 $258.60 $368.70
35-44 $158.70 $286.20 $407.20
45-54 $205.70 $370.70 $507.60
55-64 $255.10 $459.00 $615.00
Age Single Couple Family
Under 35 $172.00 $309.80 $441.70
35-44 $187.10 $337.40 $480.20
45-54 $238.30 $429.50 $588.10
55-64 $290.60 $523.10 $700.80
Age Single Couple Family
Under 35 $147.20 $264.90 $386.40
35-44 $165.30 $297.50 $434.60
45-54 $208.50 $375.10 $525.70
55-64 $277.50 $499.40 $670.90
Age Single Couple Family
Under 35 $176.00 $316.80 $462.10
35-44 $194.10 $349.40 $510.30
45-54 $241.60 $434.50 $609.00
55-64 $316.30 $569.00 $764.40
Age Single Couple Family
Under 35 $133.90 $241.50 $348.40
35-44 $152.70 $274.20 $396.00
45-54 $200.90 $361.70 $499.40
55-64 $247.20 $445.30 $593.60
Age Single Couple Family
Under 35 $157.90 $284.70 $410.80
35-44 $176.70 $317.40 $458.40
45-54 $229.00 $412.10 $569.00
55-64 $279.10 $502.80 $670.40
Age Single Couple Family
Under 35 $177.70 $319.70 $473.70
35-44 $185.50 $334.20 $495.00
45-54 $239.90 $432.40 $614.20
55-64 $398.30 $716.60 $955.40
Age Single Couple Family
Under 35 $210.70 $379.00 $561.60
35-44 $218.50 $393.50 $582.90
45-54 $277.60 $500.20 $710.70
55-64 $445.90 $802.40 $1,069.60
Age Single Couple Family
Under 35 $147.20 $264.90 $386.40
35-44 $165.30 $297.50 $434.60
45-54 $208.50 $375.10 $525.70
55-64 $277.50 $499.40 $670.90
Age Single Couple Family
Under 35 $176.00 $316.80 $462.10
35-44 $194.10 $349.40 $510.30
45-54 $241.60 $434.50 $609.00
55-64 $316.30 $569.00 $764.40

Both of these plans are underwritten by Securian Canada.

More information

For more informations, download
these brochures:

pdf Coverage
pdf Rate Card
Application Form - Coverage ended in:
        pdf less than 30 days
        pdf more than 30 days
        

Need help choosing? Click here.


pdf FAQ

Send to a friend

You can forward information to an email account. Please choose the documents that you would like to send.

Coverage
Rate Card
Application Form - Coverage ended in:
        less than 30 days
        more than 30 days
        

Need help choosing? Click here.


FAQ

From: (Enter your email address)

To: (Enter email address)

Enter the characters you see in the
image below:

CAPTCHA Image
Send me reminders

Please choose the term when you will be completing your studies. An email
reminder will be sent at that time.

Semester:



Year:



Enter your email address.

Enter the letters you see
in the image below:

CAPTCHA Image

Plan insured by:

Securian Canada

Securian Canada is the brand name used by Canadian Premier Life Insurance Company and Canadian Premier General Insurance Company to do business in Canada. Policies are underwritten by Canadian Premier Life Insurance Company. Toll-free number: 1-877-363-2773
www.securiancanada.ca

Consent preferences
© 2020 ASEQ | Studentcare
All Rights Reserved. Terms and Conditions.